Property Attributes
- MLS#1020086
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySound Beach
- Zip11789
- StyleRanch
- Year Built1949
- Taxes$ 10520
- Price$ 389,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.14 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Make your dream come true. This 3 bedroom ranch home has all you need. The living room has a fireplace and large picture window flanked by two additional windows. This is a wonderful place to entertain guests or enjoy a relaxing evening. The eat in kitchen is the perfect for preparing meals and dining. Right off the kitchen you’ll find a laundry room! There’s a utility room with some extra space for storage or to create a mudroom. The Back yard already has a fence. Create the back yard you have always wanted! Close to beaches, parks, shopping, restaurants and more! So much the North Shore of Long Island has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank J Carasiti Elementary School | Rocky Point Middle School | Rocky Point High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $429,900 |
| 7/29/2026 | 3$419,900 |
| 8/25/2026 | 5$399,900 |
| 9/22/2026 | 3$389,900 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | Electricity Connected,Water Connected |
| Appliances | Dishwasher,Microwave,Oven |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1949 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-051-00-09-00-025-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | Rocky Point High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Rocky Point |
| Carport Y/N | No |
| Elementary School | Frank J Carasiti Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10520 |
| Middle/Junior High School | Rocky Point Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Rocky Point |
| Elementary School District | Rocky Point |
| Tax Assessed Value | 2120 |
| PostalCity | Sound Beach |
| AttributionContact | 631-331-3100 |
| Listing Appliances | Dishwasher, Microwave, Oven |
Interior Features
| Interior Amenities | First Floor Bedroom,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Unfinished |
| Total Fireplaces | 1 |
| Basement Features | Crawl Space, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 1168 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the